Processor | Qualcomm® MSM7201A™, 528 MHz | ||||
Operating System | Android™ | ||||
Memory |
| ||||
Dimensions (LxWxT) | 117.7 mm x 55.7 mm x 17.1 mm (4.60 in x 2.16 in x 0.62 in) | ||||
Weight | 158 grams (5.60 ounces) with battery | ||||
Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution | ||||
Network1 | HSPA/WCDMA:
(Band frequency, HSUPA availability, and data speed are operator dependent.) | ||||
Device Control | Trackball with Enter button | ||||
Keyboard | Slide-out 5-row QWERTY keyboard | ||||
GPS | GPS navigation capability with Google Maps™ | ||||
Connectivity | Bluetooth® 2.0 with Enhanced Data Rate Wi-Fi®: IEEE 802.11b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) | ||||
Camera | 3.2 megapixel color camera with auto focus | ||||
Audio | Built-in microphone and speaker Ring tone formats:
| ||||
Battery2 | Rechargeable Lithium-ion battery Capacity: 1150 mAh Talk time:
| ||||
Expansion Slot | microSD™ memory card (SD 2.0 compatible) | ||||
AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A | ||||
Special Features | Digital Compass, Motion Sensor |
Google, Android, Android Market, Gmail, Google Talk, Google Calendar, Google Maps, Google Search and YouTube are trademarks of Google Inc. T-Mobile and the magenta color are federally registered trademarks of Deutsche Telekom AG. G1 and T-Mobile G1 are trademarks of T-Mobile USA, Inc.
- Network bands in regions other than Europe and Asia Pacific may be different, depending on the mobile operator and your location.
Please check with your mobile operator. - Battery times (talk time, standby time, and more) are subject to network and phone usage.
- A Standby time specification ("specification") is an industry standard that is only intended to allow comparison of different mobile phones under the same circumstances. Power consumption in a standby state is strongly dependent on factors including but not limited to network, settings, location, movement, signal strength and cell traffic . Comparisons of different mobile phones using such a specification can therefore only be done in a controlled laboratory environment . When using any mobile phone in real life circumstances for which the mobile phone is intended, the standby time could be considerably lower and will be strongly dependent on the factors as mentioned above.
0 comments:
Post a Comment